| No. | Shareholder holding more than 5% of the total vote at GM | Number of shares held | % of share capital | Number of votes | % of total vote at GM |
|---|---|---|---|---|---|
| 1. | Jacek Szwajcowski | 1 211 582 | 9,89% | 5 878 382 | 30,39% |
| 2. | Zbigniew Molenda | 745 819 | 6,09% | 3 079 019 | 15,92% |
| 3. | Legg Mason Zarządzanie Aktywami SA | 1 185 735 | 9,68% | 1 185 735 | 6,13% |
| 4. | ING Otwary Fundusz Emerytalny | 1 140 639 | 9,31% | 1 140 639 | 5,90% |
| 5. | Aviva Otwarty Fundusz Emerytalny Aviva BZ WBK | 1 019 775 | 8,33% | 1 019 775 | 5,27% |
| 6. | KIPF Sp. z o.o. | 915 322 | 7,47% | 915 322 | 4,73% |
Shareholder holding over 5% of the total vote at the GM:

| Shares | Series | no. of shares | no. of votes | KDPW code |
|---|---|---|---|---|
|
Prefered registered shares |
A | 150 000 | 750 000 | PLMEDCS00023 |
| B | 350 000 | 1 750 000 | PLMEDCS00023 | |
| C | 1 250 000 | 6 250 000 | PLMEDCS00023 | |
| F | 23 300 | 116 500 | PLMEDCS00023 | |
| Preferential registered shares in total | 1 773 300 | 8 866 500 | PLMEDCS00023 | |
| Ordinary bearer shares in total | 10 474 798 | 10 474 798 | PLMEDCS00015 | |
| Total | 12 248 098 | 19 341 298 |